No | Meta Name | Value |
1 | viewport | width=device-width, initial-scale=1 |
2 | robots | noyaca |
No | Text |
1 | Be immersed in sound and vision |
2 | 5.1ch* cinematic 4k soundbar with dolby atmos® |
3 | Deep black, true expression |
4 | ındustry-leading wireless noise cancellation |
5 | Another milestone |
6 | More than just music |
7 | A thrilling entertainment experience |
8 | Experience exhilarating entertainment |
9 | Play to a bigger crowd |
10 | Best of sony |
11 | Entertainment |
12 | Smart connectivity |
No | Text |
1 | A9g |
2 | The latest |
3 | What's hot |
No | Text |
1 | MHC-V82D High Power Party Speaker with BLUETOOTH® Technology |
2 | Rs. 54,990 |
3 | X95G | LED | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV (Android TV™) |
4 | Rs. 199,900 |
5 | 7.1.2 Dolby Atmos® Soundbar with Wi-Fi/Bluetooth® technology |
6 | Rs. 139,990 |
7 | α6100 APS-C camera with fast AF |
8 | Rs. 64,990 |
9 | WI-1000XM2 Wireless Noise Cancelling In-ear Headphones |
10 | Rs. 24,990 |
11 | XB32 EXTRA Ba***™ Portable BLUETOOTH® Waterproof Speaker (2) |
12 | Rs. 13,990 (2) |
13 | MHC-V42D High Power Party Speaker System with BLUETOOTH® Technology |
14 | Rs. 31,990 |
15 | W62G | LED | HD Ready | High Dynamic Range | Smart TV |
16 | Rs. 27,990 |
17 | 2.1ch Dolby Atmos®/DTS:X® Single Soundbar with built-in subwoofer | HT-X8500 |
18 | Rs. 30,990 |
19 | α7 III with 35 mm full-frame image sensor |
20 | Rs. 158,490 |
21 | W67G | LED | Full HD | High Dynamic Range (HDR) | Smart TV |
22 | Rs. 33,990 |
23 | α6400 E-mount camera with APS-C Sensor |
24 | Rs. 75,990 |
25 | MHC-V02D High Power Party Speaker with BLUETOOTH® Technology |
26 | Rs. 16,990 |
27 | 5.1ch Home Cinema Soundbar System with Bluetooth® technology | HT-S700RF |
28 | Rs. 39,990 |
Icon | Domain | IP | Alexa Rank |
Sony.com.au | ![]() |
74.287 | |
Sony.com.vn | ![]() |
103.565 | |
Sony.com.sg | ![]() |
108.699 | |
Sony.com.my | ![]() |
163.832 |